Governors
Governor Areas of Responsibility:
Governor | Category | Appointed by | Term of office | Date of appointment | Sub Committee | Attendance record 9/12/24 | Attendance record 24/3/25 | Attendance record 23/06/25 | Class link | Curriculum link | Link |
Ken Salter (Vice Chair) | Co-opted | Gov. Body | 4 yrs | Oct. 1992 | L & M / T & L | Y | Y | Y | Y3 | Maths | Safeguarding |
Heather Berry (Chair) | Co-opted | Gov. Body | 4 yrs | Feb. 2019 | L & M / T & L | Y | Y | Y | Nurs. | English | Attendance |
Andrew Davies | LA | LA | 4 yrs | Nov. 2017 | L & M | N | N | Y | Y1 | Science | |
Elaine Tongue | Co-opted | Gov. Body | 4 yrs | June 2022 | L & M | Y | Y | Y | Y6 | MFL | School Council |
Claire Jones | Co-opted | Gov. Body | 4 yrs | June 2025 | L & M | N/A | N/A | N/a | Rec | SEND | SEND |
James Parker | Parent | Parents | 4 yrs | Feb 2023 | L & M | Y | Y | N | Y5 | Geography | |
Ann-Marie Jones | Parent | Parents | 4 yrs | Mar 25 | T & L | N/A | Y | Y | Y4 | DT | |
Amber Kennedy | Parent | Parents | 4 yrs | Mar 25 | T & L | N/A | Y | N | Y2 | Music | |
Donna Wellings | Head Teacher | Gov. Body | 4 yrs | Sept 2024 | L & M / T & L | Y | Y | Y | LAC | ||
Victoria Armstrong | Staff | Staff | 4 yrs | Nov. 2021 | T & L | Y | Y | Y | RSHE/SMSC/PHSE | Child Protection | |
Alison Sass | Co-opted | Gov. Body | 4 yrs | July 2015 | L & M | Y | Y | Y | Y2 | Computing | Pupil Premium |
Governing Body Structure:
Leadership & Management Teaching, Learning & Community
Chair (LA Governor) | Andrew Davies | Chair (Co-opted) | Ken Salter | |
Co-opted | Elaine Tongue | Parent Governor | Ann-Marie Jones | |
Co-opted | Claire Jones | Parent Governor | Amber Kennedy | |
Parent Governor | James Parker | Co-opted | Heather Berry | |
Co-opted | Ken Salter | Head Teacher | Donna Wellings | |
Head Teacher | Donna Wellings | Staff Governor | Vicky Armstrong | |
Co-opted | Alison Sass | Parent Governor | Vacancy | |
The Leadership & Management committee also has responsibility for finance, health & safety and staffing.
Governor Register of Interest:
It is important that governors and staff not only act impartially, but are also seen to act impartially. The governing body and school staff have a responsibility to avoid any conflict between their business and personal interests and affairs and those of the school. There is a legal duty on all governors to declare an interest likely to lead to questions of bias when considering any item of business at a meeting and for the governor concerned to withdraw, if necessary, whilst the matter is considered.
To help put this duty into practice, a governing body is required to establish and maintain a register of pecuniary interests indicating, for all governors and the headteacher, any business interests. This should include, if appropriate, the company by whom they are employed, directorships, significant shareholdings or other appointments of influence within a business or other organisation which may have dealings with the school. They should include their own interest and those of any member of their immediate family (including partners) or other individuals known to them who may exert influence. The register sheet should be signed by the governor. The register will enable governors to demonstrate that in spending public money they do not benefit personally from decisions that they make.
Name | Position | Interest Declared | Details |
Ken Salter (Chair) | Governor | None | N/A |
Heather Berry (Vice Chair) | Governor | None | N/A |
Andrew Davies | Governor | Partner is a teacher | N/A |
Elaine Tongue | Governor | None | N/A |
Claire Jones | Governor | None | N/A |
Ann-Marie Jones | Governor | Works in a day nursery | N/A |
Amber Kennedy | Governor | None | N/A |
Donna Wellings | Head Teacher | None | N/A |
Victoria Armstrong | Governor | None | N/A |
Alison Sass | Governor | Member of Prenton High School | N/A |
James Parker | Governor | None | N/A |
Clerk to the Governors - Nusaiba Cleuvenot (S2None - Independent Clerking Service)