Performance Data
Performance Data | ||||
KS2 Results for 2019 | ||||
Attainment | ||||
Average scaled score | % at EXS | % at GDS | ||
Reading | 103.2 | 70% | 17% | |
Writing | - | 90% | 13% | |
Spelling & Grammar | 108 | 80% | 40% | |
Maths | 106.2 | 93% | 20% | |
Reading, Writing & Maths | - | 67% | 13% | |
Progress | ||||
Reading | 1.76 | |||
Writing | 4.11 | |||
Maths | 3.67 | |||
There was no performance data for schools for 2020 and 2021 | ||||
KS2 Results for 2022 | ||||
Attainment | ||||
Average scaled score | % at EXS | % at GDS | ||
Reading | 104.4 | 84% | 19% | |
Writing | - | 69% | 13% | |
Spelling & Grammar | 107.4 | 84% | 29% | |
Maths | 104.2 | 81% | 19% | |
Reading, Writing & Maths | - | 65% | 10% | |
Progress | ||||
Reading | 5.3 | |||
Writing | 5.6 | |||
Maths | 5.7 | |||
KS2 Results for 2023 | ||||
Attainment | ||||
Average scaled score | % at EXS | % at GDS | ||
Reading | 102 | 55% | 23% | |
Writing | - | 71% | 13% | |
Spelling & Grammar | 105.5 | 74% | 35% | |
Maths | 105.2 | 81% | 23% | |
Reading, Writing & Maths | - | 55% | 13% | |
Progress | ||||
Reading | -1.87 | |||
Writing | 2.98 | |||
Maths | 3.22 | |||
Please follow this link to read the School and Performance Tables only.
www.gov.uk/school-performance-tables